A comprehensive overview of PHILGUARANTEE’s organizational history, legal mandates, core values, and strategic roadmap alongside its official organizational structure chart.
PHILGUARANTEE
Established: January 31, 1977
Legal Basis: Executive Order No. 58
The Philippine Guarantee Corporation (PHILGUARANTEE) is the Philippine export credit agency providing trade finance. It is setup as a government-owned and controlled corporation attached to the Department of Finance. Formerly known as the Philippine Export–Import Credit Agency (PhilEXIM), it is the principal agency for state guarantee finance of the Philippines. The primary objective is to perform development financing roles through the provision of credit guarantees in support of trade and investments, exports, infrastructure, energy, tourism, agricultural business, modernization, housing, micro-enterprises, small and medium-sized enterprises and other priority sectors of the economy, with the end in view of facilitating and promoting socio-economic and regional development. The corporation is the result of the merger and consolidation of five Philippine Guarantee programs and agencies pursuant to Executive Order No. 58, series of 2018.
| Year | Event |
|---|---|
| 1977 | The history of the Philippine Guarantee Corporation began on January 31, 1977, when it was established as the Philippine Export and Foreign Loan Guarantee Corporation under Presidential Decree No. 1080. At its inception, the organization was primarily tasked with providing sovereign guarantees to foreign creditors to facilitate the entry of international loans intended for large-scale development projects. This foundational period focused on securing the necessary capital to build public utilities and support export-oriented industries that were vital to the country’s economic growth at the time. |
| 1998 | As the economic landscape evolved, the agency’s scope was expanded on February 12, 1998, through Republic Act No. 8494, which renamed the entity the Trade and Investment Development Corporation of the Philippines (TIDCORP). This legislative change allowed the organization to move beyond foreign loans and engage more deeply with trade and investment activities. A few years later, on March 18, 2002, Executive Order No. 85 further refined its identity by re-titling the agency as the Philippine Export-Import Credit Agency, or PhilEXIM, focusing its mission on credit facilitation for international trade and supporting small-to-medium enterprises. |
| 2018 | A major turning point occurred on July 23, 2018, when President Rodrigo Duterte signed Executive Order No. 58, authorizing the massive consolidation of the country's various guarantee programs. This order approved the merger of the Home Guaranty Corporation and PhilEXIM to eliminate operational redundancies and standardize policies across the government. PhilEXIM served as the surviving entity in this amalgamation, which also absorbed the guarantee functions and funds of the Small Business Corporation, the Agricultural Guarantee Fund Pool, and the Industrial Guarantee and Loan Fund. |
| 2019 | In its modern iteration, the agency was renamed the Philippine Guarantee Corporation (PHILGUARANTEE) to reflect its role as the centralized authority for all state guarantee functions. To support this expanded responsibility, its authorized capital stock was significantly increased from ₱10 billion to ₱50 billion, incorporating the equity contributions of the merged entities. This transformation successfully unified the support systems for housing, agriculture, and small businesses under a single powerhouse institution designed to provide more efficient and timely credit guarantees for the Filipino people. |
Detailed overview of Financial Summaries, Quarterly Performance Reports, Trial Balances, and Operational Budget Variance Analysis mapped alongside Key Performance Metrics.
| KPI | Target | Actual | Progress | |
|---|---|---|---|---|
| SM1a: Increase Value of Gross Loans Guaranteed to the Following Sectors (Year-to-Date) - Housing | 195.08 Billion | 265.19 Billion | 100% | |
| SM1b: Increase Value of Gross Loans Guaranteed to the Following Sectors (Year-to-Date) - Priority Sectors/MSME | 1.71 Billion | 2.79 Billion | 100% | |
| SM1c:Increase Value of Gross Loans Guaranteed to the Following Sectors (Year-to-Date) - Agriculture | 4.83 Billion | 6.14 Billion | 100% | |
| SM2a: Increase No. of Beneficiaries in the Key Sectors (Year-to-Date)- Housing | 12,600 New Housing Loan Borrowers | 39,346 New Housing Loan Borrowers | 100% | |
| SM2b: Increase No. of Beneficiaries in the Key Sectors (Year-to-Date)- Priority Sectors/MSME | 10,080 MSMEs | 10,420 MSMEs | 100% | |
| SM2c: Increase No. of Beneficiaries in the Key Sectors (Year-to-Date)- Agriculture | 47,856 Agri-Based Workers | 62,888 Agri-Based Workers | 100% | |
| SM3: Percentage of Satisfied Customers | 90 % | 96.6 % | 100% | |
| SM4: Increase Total Comprehensive Income | 1.28 Billion | 2.12 Billion | 100% | |
| SM5:Efficient Utilization of Corporate Budget | 90 % | 85.98 % | 96% | |
| SM6: Asset Management / Disposition Plan - Endorsed for Sale | 75 % | 148 % | 100% | |
| SM6: Asset Management / Disposition Plan - Posted for Sale | 75 % | 130.35 % | 100% | |
| SM7: Implement Quality Management | 100 % | 100 % | 100% | |
| SM8: Implementation of Information Systems Strategic Plan (ISSP) | 100 % | 100 % | 100% | |
| SM9: Improve Competency Level | 93 % | 97 % | 100% |
Leadership profiles, institutional policies, and executive compensation packages complying with state transparency mandates.
PHILGUARANTEE operates three major guarantee groups, each focusing on specific sectors of the Philippine economy.
The Priority Sector Guarantee Programs (PSGP) of PHILGUARANTEE serve as specialized credit supplementation initiatives designed to boost lending toward critical, high-impact areas of the Philippine economy. Managed by the Priority Sector Guarantee Group (PSGG), these programs provide vital credit risk cover to Partner Lending Institutions (PLIs). This effectively drives financing to traditionally high-risk sectors through sovereign-backed guarantees.
PHILGUARANTEE provides guarantees and tax/fiscal incentives to Banks, Real Estate Developers and Other Financial Institutions which grant loans, credits and financing for housing acquisition and development. The Corporation provides risk cover on the outstanding principal and interest yields up to 11%. These guaranteed housing loans and investments are exempt from all taxes up to 11%.
The Agriculture Credit Guarantee Program utilizes the Agricultural Guarantee Fund Pool (AGFP), established under Administrative Order No. 225-A, to mitigate the risks involved in agricultural lending. This program encourages financial institutions and other lending entities to extend unsecured agricultural loans for food commodity production to small farmers and fisherfolk.
Mandatory financial, procurement, and governance records published under the Transparency Seal and Corporate Governance Seal.
Consolidated overview of procurement monitoring data, annual procurement plans, contracts awarded, and official monitoring reports.
Important information regarding the use of this transparency portal
This portal is for informational purposes only. PHILGUARANTEE and DICT are not liable for decisions made based on data that may be outdated.
All information is provided "as is" without warranty of any kind, express or implied.
This portal does not provide legal interpretations. For official rulings, refer to PHILGUARANTEE issuances and applicable laws.
This portal does not collect personal information from users unless explicitly provided.
Data may be reused with proper attribution to DICT-PHILGUARANTEE Transparency Portal. Modifications must be disclosed.
PHILGUARANTEE and DICT are not liable for any loss or damage resulting from the use or misuse of portal data. Intellectual Property: All content is owned by Phi
All content is owned by PHILGUARANTEE unless otherwise stated.
For data concerns or corrections, contact: info@philguarantee.gov.ph